Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Disabled |
|
| 2 | Brian Stevens | Personal |
|
| 3 | Jose Mills | Trial |
|
| 4 | Ryan Flores | Disabled |
|
| 5 | Lori Moore | VIP |
|
| 6 | Adam McCoy | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | Business |
|
| 2 | Danielle Jones | Trial |
|
| 3 | Lori Moore | Disabled |
|
| 4 | Justin Hunt | Business |
|
| 5 | Sara Fields | Business |
|
| 6 | Susan Day | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Disabled |
|
| 2 | Danielle Jones | VIP |
|
| 3 | Danielle Jones | Disabled |
|
| 4 | Laura Carr | Trial |
|
| 5 | Barbara Scott | VIP |
|
| 6 | Jack Greene | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Business |
|
| 2 | Helen Jacobs | Disabled |
|
| 3 | Amber Harvey | Personal |
|
| 4 | Helen Jacobs | Trial |
|
| 5 | Betty Kelley | VIP |
|
| 6 | Jose Parker | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Business |
|
| 2 | Henry Harrison | Trial |
|
| 3 | Laura Carr | VIP |
|
| 4 | Albert Ray | Personal |
|
| 5 | Sara Fields | Trial |
|
| 6 | Ralph Murray | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | Business |
|
| 2 | Jose Mills | Personal |
|
| 3 | Betty Kelley | Personal |
|
| 4 | Lori Grant | VIP |
|
| 5 | Carl Wells | VIP |
|
| 6 | Ralph Murray | Business |
|
| 7 | Carol Ray | Business |
|
| 8 | Megan Fuller | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | VIP |
|
| 2 | Jose Parker | Trial |
|
| 3 | Ryan Flores | VIP |
|
| 4 | Barbara Scott | Personal |
|
| 5 | Megan Fuller | Personal |
|
| 6 | Amber Harvey | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Personal |
|
| 2 | Carol White | VIP |
|
| 3 | Ralph Murray | Disabled |
|
| 4 | Barbara Scott | Business |
|
| 5 | Sara Fields | VIP |
|
| 6 | Brian Cruz | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Sara Fields |
|
| 2 | Amber Harvey |
|
| 3 | Carol Ray |
|
| 4 | Jesse Fisher |
|
| 5 | Susan Day |
|
| 6 | Amber Harvey |
|
| 7 | Carol White |
|
| 8 | Melissa Rice |
|
| 9 | Helen Jacobs |
|
| 10 | Helen Jacobs |
|
| 11 | Laura Carr |
|