Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeffrey Shaw | VIP |
|
| 2 | Wayne Garcia | Personal |
|
| 3 | Wayne Garcia | Disabled |
|
| 4 | Amber Harvey | Personal |
|
| 5 | Judy Ford | VIP |
|
| 6 | Jack Greene | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | Personal |
|
| 2 | Laura Carr | Trial |
|
| 3 | Amber Harvey | Business |
|
| 4 | Amanda Powell | Personal |
|
| 5 | Ralph Murray | VIP |
|
| 6 | Barbara Scott | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Trial |
|
| 2 | Jack Estrada | Business |
|
| 3 | Amber Harvey | Trial |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Brian Cruz | Disabled |
|
| 6 | Sara Fields | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Personal |
|
| 2 | Carol White | VIP |
|
| 3 | Scott Young | Trial |
|
| 4 | Judy Ford | Personal |
|
| 5 | Jeffrey Shaw | VIP |
|
| 6 | Jose Parker | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Ryan Flores | Business |
|
| 3 | Sara Fields | VIP |
|
| 4 | Wayne Garcia | Business |
|
| 5 | Thomas Riley | VIP |
|
| 6 | Marie Duncan | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Carol White | Trial |
|
| 3 | Megan Fuller | Personal |
|
| 4 | Wayne Garcia | Disabled |
|
| 5 | Carol Ray | VIP |
|
| 6 | Laura Carr | Trial |
|
| 7 | Thomas Riley | Disabled |
|
| 8 | Brian Cruz | VIP |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Wagner | Disabled |
|
| 2 | Laura Carr | Business |
|
| 3 | Judy Ford | VIP |
|
| 4 | Helen Jacobs | Business |
|
| 5 | Ryan Flores | Personal |
|
| 6 | Thomas Riley | VIP |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Personal |
|
| 2 | Melissa Rice | VIP |
|
| 3 | Justin Hunt | Business |
|
| 4 | Adam McCoy | Trial |
|
| 5 | Jose Wagner | Trial |
|
| 6 | Ryan Flores | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Lisa Jenkins |
|
| 2 | Barbara Scott |
|
| 3 | Lisa Jenkins |
|
| 4 | Susan Day |
|
| 5 | Alice Moore |
|
| 6 | Justin Hunt |
|
| 7 | Carol Ray |
|
| 8 | Barbara Scott |
|
| 9 | Amanda Powell |
|
| 10 | Adam McCoy |
|
| 11 | Ryan Flores |
|