Table
# | Name | Access | Actions |
---|---|---|---|
1 | Megan Fuller | Business |
|
2 | Laura Carr | VIP |
|
3 | Justin Hunt | VIP |
|
4 | Jose Wagner | Business |
|
5 | Marie Duncan | VIP |
|
6 | Ryan Flores | Disabled |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | David Fuller | Trial |
|
2 | Brian Stevens | Personal |
|
3 | Brian Stevens | Business |
|
4 | Carol Ray | VIP |
|
5 | Helen Jacobs | Trial |
|
6 | Lori Grant | Business |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Scott Young | Trial |
|
2 | Thomas Riley | Business |
|
3 | Susan Day | Trial |
|
4 | Lisa Jenkins | Trial |
|
5 | Ryan Flores | Personal |
|
6 | Brian Cruz | Business |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jose Mills | Personal |
|
2 | Thomas Riley | Business |
|
3 | Ralph Murray | Business |
|
4 | Judy Ford | Disabled |
|
5 | Jeffrey Shaw | VIP |
|
6 | Jose Parker | Personal |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Betty Kelley | Personal |
|
2 | Jeffrey Shaw | Disabled |
|
3 | Lori Grant | Personal |
|
4 | Albert Ray | VIP |
|
5 | Marie Duncan | Disabled |
|
6 | Henry Harrison | VIP |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Laura Carr | VIP |
|
2 | Jose Wagner | Trial |
|
3 | Helen Jacobs | Trial |
|
4 | Carol Ray | Personal |
|
5 | Amber Harvey | Business |
|
6 | Sara Fields | Personal |
|
7 | Judy Ford | Trial |
|
8 | Carol White | Trial |
|
Table Head Light
# | Name | Access | Actions |
---|---|---|---|
1 | Melissa Rice | Disabled |
|
2 | Jeffrey Shaw | VIP |
|
3 | Susan Day | Personal |
|
4 | Alice Moore | Business |
|
5 | Wayne Garcia | Business |
|
6 | Wayne Garcia | Disabled |
|
Table Head Dark
# | Name | Access | Actions |
---|---|---|---|
1 | Adam McCoy | Business |
|
2 | Brian Stevens | Business |
|
3 | Jose Wagner | Disabled |
|
4 | Andrea Gardner | Business |
|
5 | Megan Fuller | Disabled |
|
6 | Lisa Jenkins | Business |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Ralph Murray |
|
2 | Lori Grant |
|
3 | Carol White |
|
4 | Brian Stevens |
|
5 | Jose Wagner |
|
6 | Jose Parker |
|
7 | Jose Parker |
|
8 | Laura Carr |
|
9 | Laura Carr |
|
10 | Laura Carr |
|
11 | Scott Young |
|