Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | VIP |
|
| 2 | Betty Kelley | Disabled |
|
| 3 | Alice Moore | Trial |
|
| 4 | Jesse Fisher | Personal |
|
| 5 | Laura Carr | VIP |
|
| 6 | Jose Wagner | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Business |
|
| 2 | David Fuller | VIP |
|
| 3 | Adam McCoy | Business |
|
| 4 | Amber Harvey | Business |
|
| 5 | Helen Jacobs | VIP |
|
| 6 | Adam McCoy | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | VIP |
|
| 2 | Megan Fuller | Business |
|
| 3 | Carol Ray | Trial |
|
| 4 | Brian Stevens | Personal |
|
| 5 | Adam McCoy | Trial |
|
| 6 | Henry Harrison | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | Personal |
|
| 2 | Brian Stevens | VIP |
|
| 3 | Alice Moore | Personal |
|
| 4 | Sara Fields | Personal |
|
| 5 | Jeffrey Shaw | Personal |
|
| 6 | Judy Ford | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | VIP |
|
| 2 | Ryan Flores | Disabled |
|
| 3 | Jesse Fisher | Business |
|
| 4 | Brian Cruz | Business |
|
| 5 | David Fuller | Disabled |
|
| 6 | Wayne Garcia | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Personal |
|
| 2 | Sara Fields | Disabled |
|
| 3 | Alice Moore | Personal |
|
| 4 | Danielle Jones | Trial |
|
| 5 | Jose Mills | Business |
|
| 6 | Henry Harrison | VIP |
|
| 7 | Jesse Fisher | VIP |
|
| 8 | Carol White | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Business |
|
| 2 | Amanda Powell | Personal |
|
| 3 | Susan Day | Trial |
|
| 4 | Jose Wagner | Disabled |
|
| 5 | Carol Ray | VIP |
|
| 6 | Jack Greene | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Business |
|
| 2 | Wayne Garcia | VIP |
|
| 3 | Wayne Garcia | Trial |
|
| 4 | Betty Kelley | VIP |
|
| 5 | Henry Harrison | Business |
|
| 6 | Danielle Jones | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jack Greene |
|
| 2 | Justin Hunt |
|
| 3 | Melissa Rice |
|
| 4 | Brian Stevens |
|
| 5 | Lori Grant |
|
| 6 | Lori Moore |
|
| 7 | Lori Moore |
|
| 8 | Ralph Murray |
|
| 9 | Brian Stevens |
|
| 10 | Danielle Jones |
|
| 11 | Scott Young |
|