Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol Ray | VIP |
|
| 2 | Albert Ray | Disabled |
|
| 3 | Jeffrey Shaw | VIP |
|
| 4 | Lisa Jenkins | Disabled |
|
| 5 | Adam McCoy | Trial |
|
| 6 | Sara Fields | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | VIP |
|
| 2 | Jack Estrada | Personal |
|
| 3 | Laura Carr | Disabled |
|
| 4 | Brian Cruz | Personal |
|
| 5 | Betty Kelley | Personal |
|
| 6 | Brian Stevens | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | Personal |
|
| 2 | Lori Grant | VIP |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Jack Estrada | VIP |
|
| 5 | Albert Ray | Trial |
|
| 6 | Carol White | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Business |
|
| 2 | Andrea Gardner | Business |
|
| 3 | Carol White | Business |
|
| 4 | Helen Jacobs | Personal |
|
| 5 | Jose Mills | Personal |
|
| 6 | Laura Carr | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Disabled |
|
| 2 | Jose Parker | Trial |
|
| 3 | Justin Hunt | Disabled |
|
| 4 | Justin Hunt | Trial |
|
| 5 | Alice Moore | Trial |
|
| 6 | Marie Duncan | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Business |
|
| 2 | Carol White | VIP |
|
| 3 | Lisa Jenkins | VIP |
|
| 4 | Helen Jacobs | Trial |
|
| 5 | Henry Harrison | Business |
|
| 6 | Sara Fields | Disabled |
|
| 7 | Amanda Powell | Business |
|
| 8 | Henry Harrison | Business |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Alice Moore | Disabled |
|
| 3 | Amanda Powell | Disabled |
|
| 4 | Lori Grant | Personal |
|
| 5 | Ryan Flores | Personal |
|
| 6 | Barbara Scott | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | VIP |
|
| 2 | Adam McCoy | Trial |
|
| 3 | Danielle Jones | Disabled |
|
| 4 | Albert Ray | Disabled |
|
| 5 | Henry Harrison | Trial |
|
| 6 | Lori Grant | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Alice Moore |
|
| 2 | Brian Cruz |
|
| 3 | Lori Moore |
|
| 4 | Justin Hunt |
|
| 5 | Ralph Murray |
|
| 6 | Henry Harrison |
|
| 7 | Jeffrey Shaw |
|
| 8 | Sara Fields |
|
| 9 | Carol Ray |
|
| 10 | Jack Greene |
|
| 11 | Amanda Powell |
|