Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Disabled |
|
| 2 | David Fuller | Personal |
|
| 3 | Scott Young | Business |
|
| 4 | Jose Mills | Disabled |
|
| 5 | Scott Young | Business |
|
| 6 | Brian Stevens | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | Disabled |
|
| 2 | Carol White | Business |
|
| 3 | Amanda Powell | Trial |
|
| 4 | Barbara Scott | Trial |
|
| 5 | Jesse Fisher | Business |
|
| 6 | Brian Cruz | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Personal |
|
| 2 | Amber Harvey | Business |
|
| 3 | Lori Moore | Disabled |
|
| 4 | Scott Young | Disabled |
|
| 5 | Henry Harrison | Business |
|
| 6 | Megan Fuller | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | Business |
|
| 2 | Brian Cruz | Personal |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Alice Moore | Personal |
|
| 5 | Alice Moore | Personal |
|
| 6 | Albert Ray | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Business |
|
| 2 | Betty Kelley | Personal |
|
| 3 | Marie Duncan | Trial |
|
| 4 | Brian Cruz | VIP |
|
| 5 | Helen Jacobs | Business |
|
| 6 | Jose Parker | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Trial |
|
| 2 | Brian Cruz | VIP |
|
| 3 | Lori Moore | Business |
|
| 4 | Jose Mills | Disabled |
|
| 5 | David Fuller | Trial |
|
| 6 | Jack Estrada | Trial |
|
| 7 | Scott Young | VIP |
|
| 8 | Justin Hunt | Disabled |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Disabled |
|
| 2 | Lori Grant | Disabled |
|
| 3 | Marie Duncan | Personal |
|
| 4 | Ralph Murray | Disabled |
|
| 5 | Laura Carr | Trial |
|
| 6 | Carl Wells | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Personal |
|
| 2 | Carol White | VIP |
|
| 3 | Albert Ray | Trial |
|
| 4 | Megan Fuller | Disabled |
|
| 5 | Danielle Jones | Personal |
|
| 6 | Lori Grant | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jose Mills |
|
| 2 | Albert Ray |
|
| 3 | Betty Kelley |
|
| 4 | Lori Grant |
|
| 5 | Betty Kelley |
|
| 6 | Alice Moore |
|
| 7 | Lori Grant |
|
| 8 | Andrea Gardner |
|
| 9 | Marie Duncan |
|
| 10 | Justin Hunt |
|
| 11 | Barbara Scott |
|