Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Business |
|
| 2 | Marie Duncan | Personal |
|
| 3 | Adam McCoy | Disabled |
|
| 4 | Carl Wells | Trial |
|
| 5 | Carol White | Trial |
|
| 6 | Wayne Garcia | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Business |
|
| 2 | Amanda Powell | Trial |
|
| 3 | Jose Wagner | Disabled |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Ralph Murray | Business |
|
| 6 | Betty Kelley | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | VIP |
|
| 2 | Melissa Rice | VIP |
|
| 3 | Scott Young | VIP |
|
| 4 | Betty Kelley | Trial |
|
| 5 | Henry Harrison | VIP |
|
| 6 | Carol Ray | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Sara Fields | VIP |
|
| 3 | Lori Grant | VIP |
|
| 4 | Wayne Garcia | Business |
|
| 5 | Sara Fields | Personal |
|
| 6 | Susan Day | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeffrey Shaw | Disabled |
|
| 2 | Jose Parker | Personal |
|
| 3 | Barbara Scott | VIP |
|
| 4 | Carl Wells | Trial |
|
| 5 | Danielle Jones | Business |
|
| 6 | Jose Wagner | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Trial |
|
| 2 | Ralph Murray | VIP |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Jesse Fisher | Trial |
|
| 5 | Betty Kelley | Personal |
|
| 6 | Scott Young | Trial |
|
| 7 | Barbara Scott | VIP |
|
| 8 | Melissa Rice | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Judy Ford | Trial |
|
| 3 | Ralph Murray | Disabled |
|
| 4 | Jack Greene | Disabled |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Amanda Powell | Trial |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Disabled |
|
| 2 | Megan Fuller | Personal |
|
| 3 | Danielle Jones | Trial |
|
| 4 | Andrea Gardner | Business |
|
| 5 | Jack Estrada | Disabled |
|
| 6 | Helen Jacobs | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | David Fuller |
|
| 2 | Susan Day |
|
| 3 | Ralph Murray |
|
| 4 | Susan Day |
|
| 5 | Megan Fuller |
|
| 6 | Lisa Jenkins |
|
| 7 | Melissa Rice |
|
| 8 | Judy Ford |
|
| 9 | Brian Cruz |
|
| 10 | Jose Wagner |
|
| 11 | Carol Ray |
|