Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Wayne Garcia | VIP |
|
| 2 | Albert Ray | Personal |
|
| 3 | Amber Harvey | Personal |
|
| 4 | Danielle Jones | Business |
|
| 5 | Lori Grant | Disabled |
|
| 6 | Danielle Jones | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lisa Jenkins | Business |
|
| 2 | Ralph Murray | Business |
|
| 3 | David Fuller | VIP |
|
| 4 | Lori Moore | Disabled |
|
| 5 | Megan Fuller | Personal |
|
| 6 | Andrea Gardner | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | Disabled |
|
| 2 | Ryan Flores | Disabled |
|
| 3 | Wayne Garcia | Disabled |
|
| 4 | Megan Fuller | Business |
|
| 5 | Jose Parker | Personal |
|
| 6 | Laura Carr | Personal |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | Disabled |
|
| 2 | Laura Carr | VIP |
|
| 3 | Scott Young | Trial |
|
| 4 | Betty Kelley | VIP |
|
| 5 | Carol White | Disabled |
|
| 6 | Amber Harvey | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Business |
|
| 2 | Jesse Fisher | Trial |
|
| 3 | Scott Young | Disabled |
|
| 4 | Ralph Murray | VIP |
|
| 5 | Lori Moore | Business |
|
| 6 | Thomas Riley | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | VIP |
|
| 2 | Alice Moore | Trial |
|
| 3 | Melissa Rice | Personal |
|
| 4 | Albert Ray | Business |
|
| 5 | Jose Parker | Personal |
|
| 6 | Wayne Garcia | VIP |
|
| 7 | Betty Kelley | VIP |
|
| 8 | Thomas Riley | VIP |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Wagner | Trial |
|
| 2 | Jeffrey Shaw | Personal |
|
| 3 | Andrea Gardner | Business |
|
| 4 | Carol Ray | Disabled |
|
| 5 | Albert Ray | VIP |
|
| 6 | Carl Wells | Trial |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Jose Parker | Disabled |
|
| 3 | Susan Day | Disabled |
|
| 4 | Lisa Jenkins | Business |
|
| 5 | Jose Parker | Trial |
|
| 6 | Albert Ray | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Danielle Jones |
|
| 2 | Brian Stevens |
|
| 3 | Betty Kelley |
|
| 4 | Amanda Powell |
|
| 5 | Laura Carr |
|
| 6 | Betty Kelley |
|
| 7 | Amber Harvey |
|
| 8 | Betty Kelley |
|
| 9 | Andrea Gardner |
|
| 10 | Sara Fields |
|
| 11 | Jose Parker |
|