Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Personal |
|
| 2 | Thomas Riley | Business |
|
| 3 | Jack Greene | Personal |
|
| 4 | Jeffrey Shaw | Business |
|
| 5 | Wayne Garcia | Disabled |
|
| 6 | Danielle Jones | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Trial |
|
| 2 | Jack Greene | Business |
|
| 3 | Ralph Murray | Personal |
|
| 4 | Henry Harrison | Disabled |
|
| 5 | Carol Ray | Personal |
|
| 6 | Betty Kelley | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | Trial |
|
| 2 | Jose Wagner | Trial |
|
| 3 | Helen Jacobs | VIP |
|
| 4 | Barbara Scott | Disabled |
|
| 5 | Jack Estrada | VIP |
|
| 6 | Helen Jacobs | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Business |
|
| 2 | Scott Young | Personal |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Jose Wagner | VIP |
|
| 5 | Jesse Fisher | Business |
|
| 6 | Sara Fields | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | Personal |
|
| 2 | Sara Fields | Trial |
|
| 3 | Marie Duncan | Trial |
|
| 4 | Scott Young | Business |
|
| 5 | Jack Estrada | VIP |
|
| 6 | Lori Moore | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Business |
|
| 2 | Amber Harvey | Business |
|
| 3 | Jack Greene | Business |
|
| 4 | Jack Estrada | Trial |
|
| 5 | Jose Mills | Disabled |
|
| 6 | Marie Duncan | Business |
|
| 7 | Brian Cruz | VIP |
|
| 8 | Justin Hunt | Personal |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Helen Jacobs | Trial |
|
| 2 | Justin Hunt | Trial |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Amber Harvey | Personal |
|
| 5 | Jose Parker | Personal |
|
| 6 | Carol White | VIP |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | VIP |
|
| 2 | Amber Harvey | Business |
|
| 3 | Danielle Jones | Business |
|
| 4 | Jose Mills | Business |
|
| 5 | Judy Ford | Trial |
|
| 6 | Lori Grant | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Andrea Gardner |
|
| 2 | Jeffrey Shaw |
|
| 3 | Ryan Flores |
|
| 4 | Albert Ray |
|
| 5 | Amber Harvey |
|
| 6 | Helen Jacobs |
|
| 7 | Brian Stevens |
|
| 8 | Jack Estrada |
|
| 9 | Susan Day |
|
| 10 | Jose Parker |
|
| 11 | Scott Young |
|